
The 2026 NBA Finals are now consigned to the history books, though perhaps not for the Knicks fans who are still celebrating after a 53-year championship drought. In hindsight, the Playoffs were fairly exciting after a fairly uneventful regular season, one that ended with more conversation centered on teams tanking than on pulsating battles to reach the Playoffs.
Yet, the postseason delivered on several fronts. We got the breakout global superstar in Victor Wembanyama, the rolling back the years from LeBron James for a night or two, the huge upset in the elimination of the Oklahoma City Thunder, and, of course, the superhuman performance from Jalen Brunson across the Playoffs, but especially in the Finals series. And there was all that drama with the Knicks’ fightback and Spurs’ capitulation from commanding positions, too.
But who were the standout leaders in the major statistics across the NBA postseason? Below, we list those who made their mark across a range of categories. A little cheat sheet, if you will, handy for NBA props betting or if you are making your picks on any of the best DFS apps when the new season gets underway in October.
| Points per game | Jalen Brunson | New York Knicks | 28.4 PPG |
| Rebounds per game | Nikola Jokić | Denver Nuggets | 13.2 RPG |
| Assists per game | Nikola Jokić | Denver Nuggets | 9.5 APG |
| Steals per game | Franz Wagner | Orlando Magic | 2.8 SPG |
| Blocks per game | Victor Wembanyama | San Antonio Spurs | 3.5 BPG |
| Total points | Jalen Brunson | New York Knicks | 539 points |
| Total rebounds | Victor Wembanyama | San Antonio Spurs | 239 rebounds |
| Total assists | Stephon Castle | San Antonio Spurs | 141 assists |
| Total steals | Cason Wallace | Oklahoma City Thunder | 32 steals |
| Total blocks | Victor Wembanyama | San Antonio Spurs | 78 blocks |
| Total three-pointers made | Julian Champagnie | San Antonio Spurs | 61 threes |
| Three-pointers per game | Desmond Bane | Orlando Magic | 3.6 per game |
| Field-goal percentage | Mitchell Robinson | New York Knicks | 73.8% |
| Three-point percentage | Spencer Jones | Denver Nuggets | 69.2% |
| Free-throw percentage | Dillon Brooks | Phoenix Suns | 100% |
| Two-point percentage | Isaiah Joe | Oklahoma City Thunder | 77.8% |
| Effective field-goal percentage | Mitchell Robinson | New York Knicks | 73.8% |
| True-shooting percentage | Landry Shamet | New York Knicks | 73.7% |
| Offensive rebounds per game | Deandre Ayton | Los Angeles Lakers | 3.7 |
| Field-goal attempts per game | Jamal Murray | Denver Nuggets | 21.5 |
| Free throws made per game | Shai Gilgeous-Alexander | Oklahoma City Thunder | 8.8 |
| Free-throw attempts per game | Paolo Banchero | Orlando Magic | 10.6 |
| Total free throws made | Shai Gilgeous-Alexander | Oklahoma City Thunder | 132 |
| Total minutes | Stephon Castle | San Antonio Spurs | 760 minutes |
| Total plus/minus | Karl-Anthony Towns | New York Knicks | +258 |
| Win shares | OG Anunoby | New York Knicks | 3.8 WS |
